耐蚀合金 Corrosin resistant alloy
牌号 | 美标 | 欧标 | 国标 | 比重 | 化学成分(%) | 形态 | 标准 |
MONEL400 | N04400 | 2.4360 | _ | 8.80 | Ni :63.0min C :0.3max Cu:28.0-34.0 Si :0.5max Fe:2.5max S:0.024max Mn:2.0max | 棒,圆棒,丝,锻件管材板,带材其他 | ASTM B164,B564;SAE AMS 4675,4730,4731 ASTM B165,B725, B730,B751,B775,B829 ASTM B127;SAE AMS 4544 |
MONELK-500 | N05500 | 2.4375 | _ | 8.44 | Ni:63.0min C:0.25max Cu:27.0-33.0 Mn:1.5max Al:2.30-3.15 S:0.01max Fe:2.0max | 棒,圆棒,丝,锻件管材板,带材其他 | ASTM B865; SAE AMS 4676;ISO 9725 BS3074N418;DIN17751 BS3072NA18,BS3073NA18; ISO 6208;DIN17750 DIN17743;SAEAMS4676 |
INCONEL625 | N06625 | 2.4856 | NS336 | 8.44 | Ni:58.0min Si:0.5max Cr:20.0-23.0 S:0.015max Mo:8.0-10.0 Al :0.4max Nb:3.15-4.15 Ti:0.4max Fe:5.0max P:0.015max C:0.1max Co:1.0max M:0.5max | 棒,圆棒,丝,锻件管材板,带材其他 | ASTM B446,B564 ASTM B444,B704,B705, B751,B775,B829 ASTM B443, ASTM B366 |
INCOLOY020 | N08020 | 1.4563 | NS143 | 8.08 | Ni:32.0-38.0 C:0.07max Fe:Remainder Mn:2.0max Cr:19.0-21.0 P:0.045max Cu:3.0-4.0 S:0.035max Mo:2.0-3.0Si :1.0max Nb:1.0max | 棒,圆棒,丝,锻件管材板,带材其他 | ASTM B462,B472,B473 ASTM B464,B468,B474, B729,B751,B775,B829 ASTMA240,A480;ASTM B463,B906 ASTM B366,B462,B471, B475 |
INCOLOY825 | N08825 | 2.4858 | NS142 | 8.14 | Ni:38.0-46.0 C:0.05max Fe:22.0min Mn:1.0max Cr:19.5-23.5 S:0.03max Mo:2.5-3.5 Si:0.5max Cu:1.5-3.0 Al:0.2max Ti:0.6-1.2 | 棒,圆棒,丝,锻件管材板,带材其他 | ASTM B425,B564 ASTM B163,B423,B704, B705,B751,B775,B829 ASTM B424,B906 ASTM B366 |
HASTELLOYC | _ | _ | NS333 | 8.94 | Ni:Remainder Co:2.5max Mo:15.0-17.0 Si:1.0max Fe:4.0-7.0 Mn:1.0max Cr:14.5-16.5 P:0.04max C:0.08max S:0.03max V:0.35max W:3.0-4.5 | 棒,圆棒,丝,锻件管材板,带材其他 | |
HASTELLOY C-276 | N10276 | 2.4819 | NS334 | 8.89 | Ni:57.0min Fe:5.0 Co:2.5max Si:0.08max Cr:16.0 Mn:1.0max Mo:16.0 C:0.01max W:4.0 V:0.35max | 棒,圆棒,丝,锻件管材板,带材其他 | ASTM B564,B574 ASTM B619,B622,B626, B751,B775,B829 ASTM B575,B906 ASTM B366 |
HASTELLOYC-4 | N06455 | 2.4610 | NS335 | 8.64 | Ni:Remainder C:0.009max Cr:14.5-17.5 Mn:1.0max Mo:14.0-17.0 Si:0.05max Fe:3.0 S:0.01max Co:2.0 P:0.02max Ti:0.7 | 棒,圆棒,丝,锻件管材板,带材其他 | ASTM B574 ASTM B619,B622,B626 ASTM B575 ASTM B366 |
INCONEL600 | N06600 | 2.4816 | NS312 | 8.47 | Ni:72.0min Mn:1.0max Cr:14.0-17.0 S:0.015max Fe:6.0-10.0 Si:0.5max C:0.15max Cu:0.5max | 棒,圆棒,丝,锻件管材板,带材其他 | ASTM B166,B564 ASTM B167,B163, B516, B517,B751,B775,B829 ASTM B168,B906 ASTM B366 |
INCONEL601 | N06601 | 2.4851 | NS313 | 8.11 | Ni:58.0-63.0 Mn:1.0max Cr:21.0-25.0 Si:0.5max Al:1.0-1.7 S:0.015max Fe:Remainder Cu:1.0max C:0.1max | 棒,圆棒,丝,锻件管材板,带材其他 | ASTM B166,B564 ASTMB167,B163,B516, B517,B751,B775,B829 ASTM B168,B906 ASTM B366 |
INCOLOY800 | N08800 | 1.4876 | NS111 | 7.94 | Ni:30.0-35.0 S:0.015max Fe:39.5min Si:1.0max Cr:19.0-23.0 Cu:0.75max C:0.1max Al:0.15-0.60 Mn:1.5max Ti:0.15-0.60 | 棒,圆棒,丝,锻件管材板,带材其他 | ASTM B408,B564 ASTM B407,B514,B751, B775,B829 ASTM A240,A480,ASTMB409,B906 ASTM B366 |
INCOLOY800H | N08810 | 1.4876 | NS112 | 7.94 | Ni:30.0-35.0 Al:0.15-0.60 Fe:39.5min Ti:0.15-0.60 Cr:19.0-23.0 Al+Ti:0.85-1.2 C:0.05-0.10 | 棒,圆棒,丝,锻件管材板,带材其他 | ASTM B408,B564 ASTM B407,B514,B515,B751,B775,B829 ASTM A240,A480;B409,B906 ASTM B366 |
精密合金 High Precision alloy
牌号 | 美标 | 欧标 | 国标 | 比重 | 化学成分(%) | 形态 | 标准 |
KOVAR | K94610 | 1.3912 | 4J29 | 8.36 | Ni:28.5-29.5 Mn:0.5max Cr:0.2 Si:0.3max Fe:remainder P:0.02max Co:16.8-17.8 S:0.02max Cu:0.2max Mo:0.2max C:0.03max | ||
INVAR | K93600 | 4J36 | 8.05 | C:0.05max S:0.02max Mn:0.2-0.6 Ni:35.0-37.0 Si:0.3max Fe:remainder P:0.02max |
沉淀硬化钢Precipitation hardening steel
牌号 | 美标 | 欧标 | 国标 | 比重 | 化学成分(%) | 形态 | 标准 |
17-4PH | S17400 | 1.4542 | 06Cr17Ni4Cu4Nb | 7.8 | C:0.07max Cr:15.5-17.5 Mn:1.0max Ni:3.0-5.0 Si:1.0max Cu:3.0-5.0 P:0.04max Nb:0.15-0.45 S:0.03max Fe: remainder | 棒,圆棒,丝,锻件板,带材 | ASTM A564,A705,AMS 5643 ASTM A693,AMS 5604 |
17-7PH | S17700 | 1.4568 | 06Cr17Ni7Al | C:0.09max Cr:16.0-18.0 Mn:1.0max Ni:6.50-7.75 Si:1.0max Al:0.75-1.50 P:0.04max Fe: remainder S:0.03max | 棒,圆棒,丝,锻件板,带材 | ASTM A313,A564,A590, A705,AMS5644,5568 ASTM A693,AMS 5528,5529 |
双相不锈钢Duplex stainless steel
牌号 | 美标 | 欧标 | 国标 | 比重 | 化学成分(%) | 形态 | 标准 |
F51/2205 | S31803 | 1.4462 | 022Cr22Ni 5Mo3N | 7.80 | C:0.03max N:0.08-0.20 Cr:21.0-23.0 Mn:2.0max Ni:4.5-6.5 Mo:2.5-3.5 | 棒,圆棒,丝,锻件管材法兰,管件板,带材 | ASTM A276,EN100 88-3 ASTM A789,A790;NFA 49-217 ASTM A182,A815 ASTM A240,EN 10088-2 |
F53/2507 | S32750 | 1.4410 | 022Cr25Ni 7Mo4N | C:0.03max N:0.24-0.32 Cr:24.0-26.0 Mn:1.2max Ni:6.0-8.0 Cu:0.5max Mo:3.0-5.0 | 棒,圆棒,丝,锻件管材法兰,管件板,带材 | ASTM A479,EN10088-3 ASTMA789,A790;EN10216-5 ASTM A182,A195 ASTM A240,EN 10088-2 | |
F55/ZERON100 | S32760 | 1.4501 | 022Cr25Ni 7Mo4 WCuN | C:0.03max N:0.2-0.3 Cr:24.0-26.0 Mn:1.0max Ni:6.0-8.0 Cu:0.5-1.0 Mo:3.0-4.0 W:0.5-1.0 | 棒,圆棒,丝,锻件管材法兰,管件板,带材 | ASTMA182,A276,A479,EN100 88-3,EN10273 ASTMA790,A789,A928 ASTM A473,A314,ASTMA185 ASTMA240,EN 10088-7,EN1008-2 | |
F44/254-SMO | S31254 | 1.4574 | _ | 8.00 | C:0.01max N:0.2max Cr:20.0 Ni:18.0 Mo:6.1 | 棒,圆棒,丝,锻件管材法兰,管件板,带材 | ASTMA276,A479EN100 88-3 ASTMA269,A213,A312NFA 49-217,EN10216-5 ASTMA249,A269,A312,A358,A409 ASTMA182,A473 |
特殊不锈钢Special stainless steel
牌号 | 美标 | 欧标 | 国标 | 比重 | 化学成分(%) | 形态 | 标准 |
F347/347 | S34700 | 06Cr18Ni11Nb | C:0.08max S:0.03max Mn:2.0max Cr:17.0-20.0 Si:1.0max Ni:9.0-13.0 P:0.45max Nb:10*C-1.10 | 棒,圆棒,丝,锻件管材法兰,管件板,带材 | ASTMA276,A479,A182 ASTMA312,A213,A249,A269 ASTMA403,A182,F347 ASTMA240 | ||
904L | N08904 | 1.4539 | C:0.02max N:0.1max Cr:19.0-23.0 Mn:2.0max Ni:23.0-28.0 Si:1.0max Mo:4.0-5.0 P:0.04max Cu:1.0-2.0 S:0.03max Fe: remainder | 棒,圆棒,丝,锻件管材法兰,管件板,带材 | ASTMA555,A580 ASTMA999,A312 ASTMA403 ASTMA240,A480 |